Coverage
What we track in each state today and how much of it there is. This page updates itself from our live system.
| State | What we track | Records | Still open | Status |
|---|---|---|---|---|
| Alaska | Contaminated and leaking tank sites | 8,890 | 2,917 | Live |
| California | Leaking tank and cleanup cases | 63,920 | 6,902 | Live |
| Colorado | Petroleum tank releases | 17,305 | 534 | Live |
| Connecticut | Underground storage tank releases | 4,646 | 4,414 | Live |
| Connecticut | Petroleum spill reports | 3,764 | 3,764 | Live |
| District of Columbia | Leaking underground storage tank cases | 1,953 | 125 | Live |
| Every other state | Historical leaking tank releases | 207,307 | - | Historical records |
| Nationwide | Federal tank rules and state program notices | 18 | - | Live |
| Iowa | Leaking underground storage tank sites | 6,917 | 375 | Live |
| Maine | Remediation sites | 4,032 | 1,640 | Live |
| Michigan | Tank sites with open and closed releases | 18,198 | 6,253 | Live |
| Minnesota | Petroleum leak sites | 21,835 | 551 | Live |
| Montana | Petroleum tank releases | 4,519 | 824 | Live |
| Nevada | Release and corrective action cases | 3,953 | 321 | Live |
| New Jersey | Known contaminated sites | 12,587 | 12,563 | Live |
| New Mexico | Leaking petroleum tank sites | 2,555 | 744 | Live |
| North Carolina | Underground storage tank incidents | 45,737 | 113 | Live |
| Ohio | Petroleum spill reports | 1,130 | 1,106 | Live |
| Pennsylvania | Cleanup sites | 17,077 | 0 | Live |
| Texas | Leaking petroleum storage tank sites | 29,875 | 1,069 | Live |
| Utah | Petroleum storage tank releases | 5,920 | 270 | Live |
| Washington | Cleanup sites | 14,736 | 6,425 | Live |
| Wisconsin | Open remediation cases | 2,641 | 2,641 | Live |
"Historical records" means older records kept for context; they are never sent as new alerts. We can only be as current as each state publishes. Every opportunity in the app shows the issuing agency and links subscribers to the official record. More states are being added; tell us which ones you need.